|
SC2110/ Monitoring unit Device is used for IP monitoring or as a video server for small cabinets.It is possible to connect up to 40 CAN sensors or/and additional extension units, GSM modem, one analog sensor and 16 dry contacts. GSM modem art. SC920 is ordered separately. |
Smart monitoring
Power monitoring
Embedded logic
CAN ports
Security
Easy Installation
| Technical specifications | |
| REMOTE CONTROL | |
| IP monitoring | Web, SNMP, manual: SMS (GSM modem art. SC920 is ordered separately!) |
| Sensors control | Administrative 3-level control of sensors using login |
| INTERFACE & PROTOCOL SUPPORT | |
| Interface | Access via any Internet browser. |
| LAN | Ethernet 10/100Mbit |
| Network protocols | Built-in HTTP server, SNMP agent, SMTP agent, manageable logic. Uses FTP link for updating current software version. |
| OS | Linux 2.6.38 |
| RAM | 64Mb |
| ROM | 128Mb FLASH |
| Software | Built-in software for events processing. |
| Alert type | FTP, syslog, SMTP or SNMP, SMS (GSM modem is ordered separately) |
| Pings | Built-in function for ping |
| LEDs | 4 green: ACT, CN1, CN2, ERR; |
| Clock | Built-in clock with time synchronization |
| Watchdog | Built-in watchdog timer |
| POWER | |
| Power input | C13 240V. Fuse protection. |
| Power consumption | 6W-18W |
| Max. consumption | 18W |
| Power reservation | 12V, built-in voltage monitor, power reservation battery 9-12V connection possible. |
| INLETS/OUTLETS | |
| Ethernet | 100Mbit |
| USB port | USB 2.0 |
| Mini USB AB | USB 2.0 HS |
| Analog port | 6P4C for connection of any analog sensor. |
| CAN BUS | 2 x 6P6C for connection of up to 40 CAN sensors on each BUS. Fuse protection on each line. |
| EXTERNAL MEMORY | |
| SD card | 4Gb Flash |
| FEATURES | |
| Installation | 19" |
| Dimensions (LxHxW) | 440*44*64mm |
| Net weight | 1,2 kg |
| Supply includes | Monitoring unit, power cable 230V, RJ45 cord, manual CD, warranty, 4 self-adhesive rubber legs, 19" mounting angles. |
|
SC920 / GSM modem Can be built in all monitoring master units. Needed when LAN is absent or for reservation of a connection channel of master unit with Internet; for sending SMS and voice messages. |
|
Pictures & Diagrams |
|
| PICTURES | |
| Front view | download |
| Front side view | download |
| Back view | download |
| Back side view | download |
| DIAGRAMS | |
| General use | download |